S&P 500 stock analysis, made clearer.
A free stock screener for valuation, ROIC and cash-flow research. Explore annual SEC filings and your own DCF assumptions.
The research universe
11 SECTORSConstituent count by sector · equal company representation
Know your data
View audit ↗Available inputs across 503 listings
| Sector | Reference price | FY ending | Watchlist☆ | |||||
|---|---|---|---|---|---|---|---|---|
MMM 3M | Industrials | $161.912026-06-30 | $41.11 | 31.2% | -5.4% | 0.8% | 2025-12-31 | |
AOS A. O. Smith | Industrials | $62.722026-06-30 | — Requires positive annual FCF, usable shares and discount rate above terminal growth. | 31.3% | -3.0% | 0.6% | 2025-12-31 | |
ABT Abbott Laboratories | Health Care | $90.742026-06-30 | $64.48 | 11.4% | 6.5% | 2.9% | 2025-12-31 | |
ABBV AbbVie | Health Care | $251.642026-06-30 | $153.16 | 19.3% | -0.9% | 4.9% | 2025-12-31 | |
ACN Accenture | Information Technology | $124.442026-06-30 | $267.26 | 31.6% | 16.9% | 3.2% | 2025-08-31 | |
ADBE Adobe Inc. | Information Technology | $205.022026-06-30 | $376.45 | 59.7% | -2.4% | 6.9% | 2025-11-28 | |
AMD Advanced Micro Devices | Information Technology | $580.912026-06-30 | $62.68 | 5.0% | 11.1% | 16.0% | 2025-12-27 | |
AES AES Corporation | Utilities | $14.662026-06-30 | — Requires positive annual FCF, usable shares and discount rate above terminal growth. | — Requires two adjacent years of positive average capital, equity, cash, debt and operating income. | 9.2% | — Requires two adjacent years of revenue, operating income and cash flow. | 2025-12-31 | |
AFL Aflac | Financials | $117.252026-06-30 | — Generic cash-flow and operating-capital models are not suitable for this sector; specialist bank/insurance or REIT analysis is required. | — Generic cash-flow and operating-capital models are not suitable for this sector; specialist bank/insurance or REIT analysis is required. | -0.9% | — Requires two adjacent years of revenue, operating income and cash flow. | 2025-12-31 | |
A Agilent Technologies | Health Care | $132.832026-06-30 | $61.95 | 14.4% | 7.4% | 0.2% | 2025-10-31 | |
APD Air Products | Materials | $293.182026-06-30 | — Requires positive annual FCF, usable shares and discount rate above terminal growth. | -2.2% | 3.8% | -15.9% | 2025-09-30 | |
ABNB Airbnb | Consumer Discretionary | $143.102026-06-30 | $118.75 | 56.0% | 6.0% | 1.8% | 2025-12-31 | |
AKAM Akamai Technologies | Information Technology | $118.212026-06-30 | $106.94 | — Requires two adjacent years of positive average capital, equity, cash, debt and operating income. | 10.7% | 1.2% | 2025-12-31 | |
ALB Albemarle Corporation | Materials | $135.032026-06-30 | $89.14 | -2.4% | -1.4% | 11.2% | 2025-12-31 | |
ARE Alexandria Real Estate Equities | Real Estate | $52.852026-06-30 | — Generic cash-flow and operating-capital models are not suitable for this sector; specialist bank/insurance or REIT analysis is required. | — Generic cash-flow and operating-capital models are not suitable for this sector; specialist bank/insurance or REIT analysis is required. | -9.2% | — Requires two adjacent years of revenue, operating income and cash flow. | 2025-12-31 | |
ALGN Align Technology | Health Care | $168.662026-06-30 | $104.63 | — Requires two adjacent years of positive average capital, equity, cash, debt and operating income. | 0.3% | -1.5% | 2025-12-31 | |
ALLE Allegion | Industrials | $140.492026-06-30 | $122.44 | 20.3% | 16.4% | 3.2% | 2025-12-31 | |
LNT Alliant Energy | Utilities | $76.292026-06-30 | — Requires positive annual FCF, usable shares and discount rate above terminal growth. | 4.6% | 10.0% | 2.8% | 2025-12-31 | |
ALL Allstate | Financials | $237.942026-06-30 | — Generic cash-flow and operating-capital models are not suitable for this sector; specialist bank/insurance or REIT analysis is required. | — Generic cash-flow and operating-capital models are not suitable for this sector; specialist bank/insurance or REIT analysis is required. | 7.3% | — Requires two adjacent years of revenue, operating income and cash flow. | 2025-12-31 | |
GOOGL Alphabet Inc. (Class A) | Communication Services | $357.372026-06-30 | $89.42 | 27.3% | 32.2% | 6.7% | 2025-12-31 | |
GOOG Alphabet Inc. (Class C) | Communication Services | $353.332026-06-30 | $89.42 | 27.3% | 32.2% | 6.7% | 2025-12-31 | |
MO Altria | Consumer Staples | $71.952026-06-30 | $82.53 | 41.8% | -0.5% | -1.3% | 2025-12-31 | |
AMZN Amazon | Consumer Discretionary | $238.342026-06-30 | $10.84 | 19.2% | 30.9% | 4.7% | 2025-12-31 | |
AMCR Amcor | Materials | $43.352026-06-30 | $26.61 | 4.6% | 124.3% | 2.5% | 2025-06-30 | |
AEE Ameren | Utilities | $113.042026-06-30 | — Requires positive annual FCF, usable shares and discount rate above terminal growth. | 4.9% | 8.7% | 6.8% | 2025-12-31 |
Free stock screening and valuation tools
PenguinSolver helps you research an S&P 500 snapshot using annual SEC filings. Compare companies across twelve valuation, financial-quality and momentum methods, then examine the assumptions and sources behind each available result.
Explore a company’s stock valuation
Open the company research directory to find a stock by name or ticker. Each company page includes a discounted cash flow (DCF) calculator with personal growth and return assumptions, cash-flow history and links to filing evidence. Some models or inputs are unavailable for particular companies.
Understand the ratios before using them
Read how DCF valuation, return on invested capital (ROIC) and free cash flow yield are calculated. Reference prices are historical fund snapshots, and financials are annual rather than trailing twelve months. Check source dates and actual coverage before interpreting an estimate.